Product Portfolio Heat Pumps

Heat pumps for efficient heating, year after year

Air-to-water heat pump for outdoor installation

ManufacturerTypesMax heating outputMax flow tempMax SCOPRefrigerant
NIBES2125-84.7 kW75 °C5.0R290
NIBES2125-127.2 kW75 °C5.0R290
NIBES2125-1610.3 kW75 °C5.3R290
NIBES2125-2012.0 kW75 °C5.3R290
NIBEF2120-1610.1 kW65 °C5.1R410A
NIBEF2120-2013.5 kW65 °C5.1R410A
ViessmannVitocal 250-A AWO-E-AC(-AF) 251.A109.7 kW70 °C5.0R290
ViessmannVitocal 250-A AWO-E-AC(-AF) 251.A1311.1 kW70 °C5.0R290
ViessmannVitocal 250-A AWO-E-AC(-AF) 251.A1611.7 kW70 °C4.9R290
ViessmannVitocal 250-A AWO-E-AC(-AF) 251.A1912.3 kW70 °C4.9R290
ViessmannVitocal 150-A/151-A AWO-ME-AC(-AF) 151.A065.6 kW70 °C4.6R290
ViessmannVitocal 150-A/151-A AWO-ME-AC(-AF) 151.A044.0 kW70 °C4.5R290
ViessmannVitocal 150-A/151-A AWO-ME-AC(-AF) 151.A086.5 kW70 °C4.4R290
ViessmannVitocal 150-A/151-A AWO-ME-AC(-AF) 151.A109.7 kW70 °C4.8R290
ViessmannVitocal 150-A/151-A AWO-E-AC(-AF) 151.A109.7 kW70 °C4.8R290
ViessmannVitocal 150-A/151-A AWO-E-AC(-AF) 151.A1311.1 kW70 °C4.5R290
ViessmannVitocal 150-A/151-A AWO-E-AC(-AF) 151.A1612.4 kW70 °C4.5R290

Air-to-water heat pumps for indoor installation

Ground source heat pumps (brine-to-water heat pumps)

ManufacturerTypesMax heating outputMax flow tempMax SCOPRefrigerant
NIBES1256-8 (with storage tank)8.0 kW65 °C5.7R454B
NIBES1256-13 (with storage tank)13.0 kW65 °C5.9R454B
NIBES1256-18 (with storage tank)18.0 kW65 °C5.9R454B
NIBES1156-88.0 kW65 °C5.7R454B
NIBES1156-1313.0 kW65 °C5.9R454B
NIBES1156-1818.0 kW65 °C5.9R454B
NIBES1157 (R290, from 2026)5-18 kW70 °C-R290
NIBES1257 (R290, from 2026, with storage tank)5-18 kW70 °C-R290
ViessmannVitocal 300-G BW 301.B065.7 kW60 °C5.3R410A
ViessmannVitocal 300-G BW 301.B087.6 kW60 °C5.6R410A
ViessmannVitocal 300-G BW 301.B1010.4 kW60 °C5.3R410A
ViessmannVitocal 300-G BW 301.B1313.0 kW60 °C5.3R410A
ViessmannVitocal 300-G BW 301.B1717.2 kW60 °C5.1R410A
NIBE heat pumps
NIBE

NIBE heat pumps

Nibe heat pumps stand out for high energy efficiency and low operating costs, using renewable sources like air, ground, and water. They offer a wide product range with advanced inverter technology and smart controls for precise, user-friendly operation. Designed for sustainability, quiet performance, and long lifespan, Nibe systems are reliable, low-maintenance, and suitable for both new builds and renovations, backed by comprehensive service and support.